vti_encoding:SR|utf8-nl
vti_author:SR|GDHOSTING\\cmassengale
vti_modifiedby:SR|GDHOSTING\\cmassengale
vti_timelastmodified:TR|11 Aug 2008 20:25:18 -0000
vti_timecreated:TR|11 Aug 2008 20:25:18 -0000
vti_extenderversion:SR|5.0.2.6790
vti_lineageid:SR|{9983E880-A0DF-4C43-961E-7FE8264D1144}
vti_cacheddtm:TX|11 Aug 2008 20:25:18 -0000
vti_filesize:IR|257923
vti_backlinkinfo:VX|chapter5\\ cell\\ membranes/animations/solute_osmosis.html
vti_sourcecontrolversion:SX|V1
vti_sourcecontrolcookie:SX|fp_internal
